|
|
|
| 2010 ASGA Chicago Event Schedule | |
|
|
| Join Us At The Annual Opening Season Golf Dinner At The Diplomat West Click Here To Sign-Up | ||||||
|
SUN SAFETY - PLEASE READ FOR YOUR SAFETY IN THE SUN |
||||||
|
Calendar of Events |
||||||
| Date | Event Type | Location | Time | Cost Member | Cost Guest | Sign-up Info |
| March 26 Friday | Dance | Diplomat West 681 W, North Avenue Elmhurst, IL 60126 | 8 pm - ? | $5.00 | $5.00 | More Info |
| April 14 Wednesday | Golf Meeting April Mingle | Champps Sports Bar 2301 Fountain Square Drive. Lombard, IL 60148 | 6:30 pm | No Charge | No Charge | Signup Daedline April 10 More Info |
| April 24 Saturday | Golf Season Opening Dinner | Diplomat West 681 W, North Avenue Elmhurst, IL 60126 | 6:30 pm- ? | $65 | $65 | Signup Deadline April 19 More Info |
| May 1 Saturday | Golf | Springbrook Golf Club 2220 83rd Street Naperville, IL 60546 | 12:06 pm | $68 | $73 | Signup Deadline April 17 More Info |
| May 2 Sunday | Golf | Mount Propect G.C. 600 S. See Gwun Ave. Mt. Prospect, IL 60056 | 11:04 am | $58 Ride $41 Walk | $63 Ride $46 Walk | Signup Deadline April 23 More Info |
| May 8 Saturday | Golf | Lansing Country Club 18600 Wentworth Ave. Lansing, IL 60438 | 1:00 pm Shot Gun Start | $45 | $50 | Signup Deadline April 28 More Info |
| May 9 Sunday | Golf 9 Holes | Fox Run Golf Links Elk Grove Village, IL | 3:04 pm | $45 | $50 | TBA |
| May 9 Sunday | Golf 18 Holes | Fox Run Golf Links 333 Plum Grove Road Elk Grove Village, IL 60007 | 12:32 pm | $64 | $69 | Sign-up Deadline May 1 More Info |
| May 13 Thursday | Golf | Prairie Landing 2325 Longest Drive West Chicago, IL 60185 | 1:00 pm | $64 Ride $52 Walk | $69 Ride $57 Walk | Sign-up Deadline May 10 More Info |
| May 15 Saturday | Golf | Odyssey Country Club 19110 S. Ridgeland Drive Tinley Park, IL 60477 | 12:00 pm | $48 | $53 | Sign-up Deadline May 8 More Info |
| May 16 Sunday | Golf | Deerfield Golf Club 1201 Saunders Road Riverwoods, IL 60016 | 12:00 pm | $75 Ride $56 Walk | $80 Ride $61 Walk | Sign-up Deadline May 7 More Info |
| May 22 Saturday | Golf | Seven Bridges G.C. One Mulligan Drive Woodridge, IL 60517 | 12:00 pm | $65 | $70 | Sign-up Deadline May 14 More Info |
| May 23 Sunday | Golf | Sanctuary Golf Course 485 North Marley Rd. New Lenox, IL 60451 | 11:00 am | $50 Ride $36 Walk | $55 Ride $41 Walk | Sign-up Deadline May 14 More Info |
| May 26 Wednesday | Golf | Cantigny Golf Wheaton, IL | 1:30 pm | TBD | TBD | TBA |
| May 29 Saturday | Golf | Coyote Run Flossmore, IL | 12:00 pm | $65 Ride $51 Walk | $70 Ride $56 Walk | TBA |
| May 30 Sunday | Golf | Mistwood Romeoville, IL | 11:00 am | $74 Ride $56 Walk | $79 Ride $61 Walk | TBA |
| May 31 Monday | Golf 9 Holes | Buffalo Grove Golf Club 48 Raupp Blvd Buffalo Grove, IL 60089 | 2:00 pm | $39 Ride $30 Walk | $44 Ride $35 Walk | Sign-up Deadline May 23 More Info |
| May 31 Monday | Golf 18 Holes | Buffalo Grove Golf Club 48 Raupp Blvd Buffalo Grove, IL 60089 | 11:00 am | $64 Ride $46 Walk | $69 Ride $51 Walk | Sign-up Deadline May 23 More Info |
| June 5 Saturday | Golf | Green Garden C.C. Frankfort, IL | 12:30 pm | $62 | $67 | TBA |
| June 6 Sunday | Golf | Foxford Hills Cary, IL | 12:00 pm | $61 | $66 | TBA |
| June 10 Thursday | Golf | Orchard Valley Aurora, IL | 1:30 pm | TBD | TBD | TBA |
| June 12 Saturday | Golf | Village Greens Woodridge, IL | 12:00 pm | $66 | $71 | TBA |
| June 13 Sunday | Golf | Pine Meadow Mundelien, IL | 2:30 pm | $71 Ride $55 Walk | $76 Ride $60 Walk | TBA |
| June 19 Saturday | Golf | Chalet Hills Cary, IL | 12:00 pm | $64 | $69 | TBA |
| June 20 Sunday | Golf | Settlers Hill Batavia, IL | 1:00 pm | $57 | $62 | TBA |
| June 23 Wednesday | Golf | Stonewall Orchard G.C. Grayslake, IL | 2:00 pm | $69 | $74 | TBA |
| June 26 Saturday | Golf 9 Holes | Countryside Mundelien, IL | 12:30 pm | $36 Ride $26 Walk | $41 Ride $31 Walk | TBA |
| June 26 Saturday | Golf 18 Holes | Countryside Mundelien, IL | 10:30 am | $62 Ride $53 Walk | $67 Ride $58 Walk | TBA |
| June 27 Sunday | Golf | Poplar Creek C.C. Hoffman Estates, IL | 12:30 pm | $50 | $55 | TBA |
| July 1 Thursday | Golf | Whisper Creek Huntley, IL | 1:30 pm | $67 | $72 | TBA |
| July 3 Saturday | Golf | Harborside East Chicago, IL | 3:30 pm | $62 | $67 | TBA |
| July 4 Sunday | Golf | Cog Hill #3 Lemont, IL | 1:00 pm | $66 Ride $50 Walk | $71 Ride $55 Walk | TBA |
| July 10 Saturday | Golf |
Tanna Farms Golf Club 39W808 Hughes Road Geneva, IL 60134 |
12:00 pm | $50 | $55 | Sign-up Deadline July 2 More Info |
| July 11 Sunday | Golf | Thunderhawk Beach Park, IL | 11:30 pm | $90 | $95 | TBA |
| July 14 Wednesday | Golf | White Deer Run Vernon Hills, IL | 1:30 pm | $64 | $69 | TBA |
| July 17 & 18 Saturday | Golf | George Dunne Oak Forest, IL | 11:00 am | $140 Comp $65 Non Comp | $145 Comp $70 Non Comp | TBA |
| July 24 Saturday | Golf | Balmoral Woods Crete, IL | 11:00 am | $56 | $61 | TBA |
| July 25 Sunday | Golf 9 Holes | Wilmette Wilmette, IL | 3:03 pm | $44 Ride $34 Walk | $49 Ride $39 Walk | TBA |
| July 25 Sunday | Golf 18 Holes | Wilmette Wilmette, IL | 12:30 pm | $68 Ride $54 Walk | $73 Ride $59 Walk | TBA |
| July 30 - Aug. 1 Fri - Sat - Sun | Michigan Golf | Yarrow Augusta, MI | 12:00 pm 11:00 am 10:00 am | TBD | TBD | TBA |
| July 31 Saturday | Golf | Links at Carillon Plainfield, IL | 1:45 pm | $55 | $60 | TBA |
| August 4 Wednesday | Golf | Cog Hill #2 Lemont, IL | 1:30 pm | $66 Ride $50 Walk | $71 Ride $55 Walk | TBA |
| August 7 Saturday | Golf | Palmira Golf & C.C. St. John, IN | 12:00 pm | $50 Ride $36 Walk | $55 Ride $41 Walk | TBA |
| August 8 Sunday | Golf | Fox Lake C.C. Fox Lake, IL | 11:00 am | $58 | $61 | TBA |
| August 14 Saturday | Golf | Fox Bend Golf Course Route 34 Oswego, IL 60543 | 10:30 am | $65 Ride $49 Walk | $70 Ride $54 Walk | Sign-up Deadline August 4 More Info |
| August 15 Sunday | Golf | White Tail Ridge Yorkville, IL | 11:00 am | $58 | $61 | TBA |
| August 21 Saturday | Golf | Ravisloe C.C. Homewood, IL | 12:00 pm | $70 Ride $55 Walk | $75 Ride $60 Walk | TBA |
| August 22 Sunday | Golf | Prairie Isle. Prairie Grove, IL | 12:30 pm | $67 Ride $48 Walk | $72 Ride $52 Walk | TBA |
| August 28 Saturday | Annual Scramble | Indian Lakes Resort Bloomingdale, IL | 1:30 pm | TBD | TBD | TBA |
| August 29 Sunday | Golf | Waters Edge Worth, IL | 11:00 am | $65 | $70 | TBA |
| September 4 Saturday | Golf 9 Holes | Oak Brook G.C. Oak Brook, IL | 2:45 pm | $48 Ride $38 Walk | $53 Ride $43 Walk | TBA |
| September 4 Saturday | Golf 18 Holes | Oak Brook G.C. Oak Brook, IL | 12:45 pm | $74 Ride $58 Walk | $79 Ride $63 Walk | TBA |
| September 5 Sunday | Golf | Bartlett Hills G.C. Bartlett, IL | 1:00 pm | $58 Ride $42 Walk | $63 Ride $47 Walk | TBA |
| September 12 Sunday | Golf | Old Oak C.C. Homer Glen, IL | 12:30 pm | $56 Ride $46 Walk | $61 Ride $51 Walk | TBA |
| September 18 Saturday | Golf | Ruffled Feathers Lemont, IL | 12:00 pm | $75 | $80 | TBA |
| September 19 Sunday | Golf | Arrowhead Wheaton, IL | 12:00 pm | $82 Ride $65 Walk | $87 Ride $70 Walk | TBA |
| October 2 Saturday | Club Championship Day 1 | St. Andrews West Chicago, IL | 12:00 pm | TBD | TBD | TBA |
| October 3 Sunday | Club Championship Day 2 | St. Andrews West Chicago, IL | 12:00 pm | TBD | TBD | TBA |